2026 1 oz American Silver Eagle Coin BU
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $99.32 |
| 20 - 99 | $99.07 |
| 100 - 499 | $98.82 |
| 500 - 1499 | $98.57 |
| 1500+ | $98.32 |
Gold, silver, copper, platinum, palladium coins and bars. Products offered with low premiums over spot, IRA eligibility, and U.S. delivery.
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $99.32 |
| 20 - 99 | $99.07 |
| 100 - 499 | $98.82 |
| 500 - 1499 | $98.57 |
| 1500+ | $98.32 |
| QTY | Check/Wire |
|---|---|
| 1 - 9 | $5,388.16 |
| 10 - 19 | $5,383.16 |
| 20+ | $5,378.16 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $96.14 |
| 20 - 99 | $95.89 |
| 100 - 499 | $95.64 |
| 500 - 1499 | $95.39 |
| 1500+ | $95.14 |
| QTY | Check/Wire |
|---|---|
| 1 - 4 | $589.94 |
| 5 - 9 | $587.94 |
| 10+ | $585.94 |
| QTY | Check/Wire |
|---|---|
| 1 - 24 | $97.33 |
| 25 - 99 | $97.08 |
| 100 - 499 | $96.83 |
| 500+ | $96.58 |
| QTY | Check/Wire |
|---|---|
| 1 - 24 | $94.83 |
| 25 - 99 | $94.58 |
| 100 - 499 | $94.33 |
| 500+ | $94.08 |
| QTY | Check/Wire |
|---|---|
| 1 - 4 | $579.65 |
| 5 - 9 | $577.65 |
| 10+ | $575.65 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $100.91 |
| 20 - 99 | $100.66 |
| 100+ | $100.41 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $96.58 |
| 20 - 99 | $96.33 |
| 100 - 499 | $96.08 |
| 500+ | $95.83 |
| QTY | Check/Wire |
|---|---|
| 1 - 9 | $5,326.76 |
| 10 - 19 | $5,321.76 |
| 20 - 99 | $5,316.76 |
| 100+ | $5,311.76 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $96.63 |
| 20 - 99 | $96.38 |
| 100 - 499 | $96.13 |
| 500+ | $95.88 |
| QTY | Check/Wire |
|---|---|
| 1 - 9 | $465.38 |
| 10 - 19 | $464.63 |
| 20 - 99 | $464.13 |
| 100+ | $463.88 |
| QTY | Check/Wire |
|---|---|
| 1 - 9 | $893.75 |
| 10 - 19 | $893.50 |
| 20 - 49 | $893.25 |
| 50+ | $893.00 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $2,930.51 |
| 20+ | $2,930.26 |
| QTY | Check/Wire |
|---|---|
| 1+ | $8,863.26 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $96.58 |
| 20 - 99 | $96.33 |
| 100 - 499 | $96.08 |
| 500+ | $95.83 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $94.08 |
| 20 - 99 | $93.83 |
| 100 - 499 | $93.58 |
| 500+ | $93.33 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $97.58 |
| 20 - 99 | $97.33 |
| 100 - 499 | $97.08 |
| 500+ | $96.83 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $91.58 |
| 20 - 99 | $91.33 |
| 100 - 499 | $91.08 |
| 500 - 1499 | $90.83 |
| 1500+ | $90.58 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $190.90 |
| 20+ | $190.40 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $52.66 |
| 20 - 99 | $52.41 |
| 100 - 499 | $52.16 |
| 500+ | $51.91 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $30.20 |
| 20 - 99 | $29.95 |
| 100 - 499 | $29.70 |
| 500+ | $29.45 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $15.52 |
| 20 - 99 | $15.27 |
| 100 - 499 | $15.02 |
| 500 - 1499 | $14.77 |
| 1500+ | $14.52 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $109.58 |
| 20 - 99 | $109.33 |
| 100 - 499 | $109.08 |
| 500+ | $108.83 |
| QTY | Check/Wire |
|---|---|
| 1 - 9 | $5,241.76 |
| 10 - 19 | $5,236.76 |
| 20 - 99 | $5,231.76 |
| 100+ | $5,226.76 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $2,726.02 |
| 20 - 99 | $2,725.77 |
| 100 - 499 | $2,725.52 |
| 500+ | $2,725.27 |
| QTY | Check/Wire |
|---|---|
| 1 - 4 | $1,417.80 |
| 5 - 9 | $1,415.80 |
| 10+ | $1,413.80 |
| QTY | Check/Wire |
|---|---|
| 1 - 4 | $584.80 |
| 5 - 9 | $582.80 |
| 10+ | $580.80 |
| QTY | Check/Wire |
|---|---|
| 1 - 4 | $376.55 |
| 5 - 9 | $374.55 |
| 10+ | $372.55 |
| QTY | Check/Wire |
|---|---|
| 1 - 9 | $5,362.45 |
| 10 - 19 | $5,357.45 |
| 20 - 99 | $5,352.45 |
| 100+ | $5,347.45 |
| QTY | Check/Wire |
|---|---|
| 1 - 9 | $5,486.76 |
| 10 - 19 | $5,481.76 |
| 20+ | $5,476.76 |
| QTY | Check/Wire |
|---|---|
| 1+ | $5,241.76 |
| QTY | Check/Wire |
|---|---|
| 1 - 9 | $5,256.76 |
| 10 - 19 | $5,251.76 |
| 20 - 99 | $5,246.76 |
| 100+ | $5,241.76 |
| QTY | Check/Wire |
|---|---|
| 1+ | $167,566.71 |
| QTY | Check/Wire |
|---|---|
| 1+ | $26,210.78 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $201.31 |
| 20 - 99 | $201.06 |
| 100+ | $200.81 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $3,377.06 |
| 20 - 99 | $3,376.81 |
| 100 - 499 | $3,376.56 |
| 500+ | $3,376.31 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $8,411.20 |
| 20 - 99 | $8,410.95 |
| 100+ | $8,410.70 |
| QTY | Check/Wire |
|---|---|
| 1 - 19 | $16,822.16 |
| 20 - 99 | $16,821.91 |
| 100+ | $16,821.66 |

Insurance coverage for shipments is provided through Ship & Insure. Coverage applies during transit once an order is dispatched and remains in effect until delivery is completed. Tracking information is made available for shipment monitoring. Insurance coverage is subject to the terms, conditions, and limitations set by the insurance provider and does not modify carrier obligations or delivery timelines.

MintBuilder holds Authorized Dealer status with NGC. NGC is an independent third-party organization that provides coin grading and authentication services. Select collectible coins available may be graded and encapsulated by NGC. All grading decisions, certifications, and standards are established and administered solely by NGC under its applicable policies.

MintBuilder holds membership in the North American Collectibles Association. The association provides guidance related to ethical, professional, and operational practices within the collectibles and precious metals industry. MintBuilder’s internal procedures are designed to align, where applicable, with association guidelines, industry practices, and regulatory obligations. Membership status does not imply approval of specific products, services, or business outcomes and does not create warranties or assurances of any kind.